Search For Property In Your Area | Search For Property In Your Area |
Property Type: | Rental |
Listing Status: | Active |
Area Name: | 13 |
Subdivision: | Inverness Westador Sec 01 |
Year Built: | 1981 |
Square Feet: | 830 |
Acres: | 2.77 |
Lot Size: | 120608 |
Lot Description: | Subdivision Lot |
Heat System: | Central Electric |
Cool System: | Central Electric |
Water/Sewer: | Public Sewer, Public Water |
School District: | 48 - Spring |
Elementary School: | BAMMEL ELEMENTARY SCHOOL |
Middle School: | EDWIN M WELLS MIDDLE SCHOOL |
High School: | WESTFIELD HIGH SCHOOL |
Courtesy of RE/MAX United
© Copyright 2018 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
![]() | ![]() | |
Licensed in Texas. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Texas Real Estate Commission Consumer Protection Notice Texas Real Estate Commission Information About Brokerage Services |