Search For Property In Your Area | Search For Property In Your Area |
Property Type: | Townhouse/Condo |
Listing Status: | Active |
Area Name: | 22 |
Subdivision: | Sagetown |
Style: | Mediterranean |
Year Built: | 1975 |
Siding: | Brick & Wood |
Roof: | Built Up |
Foundation: | Slab |
Square Feet: | 2635 |
Garage/Carport: | Attached Garage |
Garage Spaces: | 2 |
Parking Description: | Auto Garage Door Opener |
Lot Size: | 3100 |
Heat System: | Central Electric |
Cool System: | Central Electric, Zoned |
Water/Sewer: | Public Sewer, Public Water |
Interior Features: | Alarm System - Leased |
Appliances: | Electric Dryer Connection, Full Size, Refrigerator |
Maintenance Fee Includes: | Grounds |
Floors: | Carpet, Stone |
School District: | 27 - Houston |
Elementary School: | BRIARGROVE ELEMENTARY SCHOOL |
Middle School: | TANGLEWOOD MIDDLE SCHOOL |
High School: | WISDOM HIGH SCHOOL |
Listing Price: | $539,500 |
Maintenance Fee: | $1,600 |
Maintenance Fee Due: | Annually |
Annual Taxes: | $8,344 |
Tax Year: | 2017 |
Mortgage Calculator |
Courtesy of Pat Marshall Real Estate
© Copyright 2018 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
![]() | ![]() | |
Licensed in Texas. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Texas Real Estate Commission Consumer Protection Notice Texas Real Estate Commission Information About Brokerage Services |