Search For Property In Your Area | Search For Property In Your Area |
Property Type: | Rental |
Listing Status: | Active |
Area Name: | 3 |
Subdivision: | Green Tee Terrace Sec 02 |
Style: | Ranch |
Year Built: | 1973 |
Square Feet: | 2457 |
Acres: | 0.24 |
Garage/Carport: | Attached Garage |
Garage Spaces: | 2 |
Parking Description: | Golf Cart |
Lot Size: | 10400 |
Lot Description: | Cul-De-Sac, In Golf Course Community, On Golf Course |
Heat System: | Central Gas |
Cool System: | Central Electric |
Water/Sewer: | Public Sewer, Public Water |
Utilities: | Yard Maintenance |
Exterior Features: | Back Yard, Patio/Deck, Trash Pick Up |
Interior Features: | Breakfast Bar, Drapes/Curtains/Window Cover, Dryer Included, Fire/Smoke Alarm, Island Kitchen, Washer Included |
Number of Fireplaces: | 1 |
Fireplace Description: | Gas Connections |
Appliances: | Dryer Included, Refrigerator, Washer Included |
Floors: | Carpet, Tile |
School District: | 42 - Pearland |
Elementary School: | SHADYCREST ELEMENTARY SCHOOL |
Middle School: | ALEXANDER/PEARLAND J H EAST |
High School: | PEARLAND HIGH SCHOOL |
Courtesy of Pat Griffin Realty
© Copyright 2018 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
![]() | ![]() | |
Licensed in Texas. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Texas Real Estate Commission Consumer Protection Notice Texas Real Estate Commission Information About Brokerage Services |