Search For Property In Your Area | Search For Property In Your Area |
Property Type: | Single-Family |
Listing Status: | Active |
Area Name: | 37 |
Subdivision: | Creekside Ranch |
Style: | Contemporary/Modern, Traditional |
Year Built: | 2017 |
Siding: | Brick Veneer, Stone |
Roof: | Composition |
Foundation: | Slab |
Square Feet: | 2215 |
Garage/Carport: | Attached Garage |
Garage Spaces: | 2 |
Lot Dimension: | 50X124 |
Lot Description: | Cul-De-Sac, Subdivision Lot |
Heat System: | Central Gas, Zoned |
Cool System: | Central Electric, Zoned |
Water/Sewer: | Water District |
Exterior Features: | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Porch, Sprinkler System |
Interior Features: | Alarm System - Owned, Dryer Included, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Prewired for Alarm System, Refrigerator Included, Washer Included |
Number of Fireplaces: | 1 |
Fireplace Description: | Gaslog Fireplace |
Green Certification: | Energy Star Qualified Home, Home Energy Rating/HERS |
Floors: | Carpet, Tile, Wood |
School District: | 33 - Lamar Consolidated |
Elementary School: | FROST ELEMENTARY SCHOOL (LAMAR) |
Middle School: | WERTHEIMER/BRISCOE JUNIOR HIGH SCHOOL |
High School: | FOSTER HIGH SCHOOL |
Listing Price: | $325,848 |
Maintenance Fee: | $800 |
Maintenance Fee Due: | Annually |
Tax Year: | 2017 |
Mortgage Calculator |
Courtesy of RE/MAX Professional Group
© Copyright 2018 Houston Realtors Information Service, Inc. - Certain information contained herein is derived from information which is the property of, and copyrighted by, Houston Realtors Information Service, Inc.
![]() | ![]() | |
Licensed in Texas. Copyright © 2000- Keller Williams® Realty. All information provided is deemed reliable but is not guaranteed and should be independently verified. Properties subject to prior sale or rental. Texas Real Estate Commission Consumer Protection Notice Texas Real Estate Commission Information About Brokerage Services |